Goods Shifted from 18% to 12%
Goods Shifted from 18% to 12%
On 21 July 2018 GST council meeting was held. There are a lot of changes and recommendations made during this meeting. There are some goods shifted from 18% to 12% tax rate. Thes goods are described as Below:
Goods description Old GST Tax RateNew GST Tax Rate18%12%18%12%18%12%
| Sr. No. | |||
| 1 | Bamboo flooring. | 18% | 12% |
| 2 | Brass Kerosene Pressure Stove. | 18% | 12% |
| 3 | Hand Operated Rubber Roller. | 18% | 12% |
| 4 | Zip and Slide Fasteners. | 18% | 12% |
| 5 | Handbags including pouches and purses; jewelry box. | 18% | 12% |
| 6 | Wooden frames for painting, photographs, mirrors etc. | 18% | 12% |
| 7 | Art ware of cork [including articles of sholapith]. | ||
| 8 | Stone art ware, stone inlay work. | 18% | 12% |
| 9 | Ornamental framed mirrors. | 18% | 12% |
| 10 | Glass statues [other than those of crystal]. | 18% | 12% |
| 11 | Glass art ware [ incl. pots, jars, votive, cask, cake cover, tulip bottle, vase]. | ||
| 12 | Art ware of iron. | 18% | 12% |
| 13 | Art ware of brass, copper/ copper alloys, electroplated with nickel/silver. | 18% | 12% |
| 14 | Aluminum art ware. | 18% | 12% |
| 15 | Handcrafted lamps (including panchloga lamp). | ||
| 16 | Worked vegetable or mineral carving, articles thereof, articles of wax, of stearin, of natural gums or natural resins or of modeling pastes etc, (including articles of lac, shellac). | 18% | 12% |
| 17 | Ganjifa card. | 18% | 12% |
ConsultEase Administrator
Consultant
Faridabad, India
As a Consultease Administrator, I'm responsible for the smooth administration of our portal. Reach out to me in case you need help.






