GST Due date calendar
GST due date calendar for financial year 2016-17
| July | Aug | Sept | October | November | December | |
| GSTR 3B | Already lapsed | Already Lapsed | Already lapsed | 10th November | 10th December | 10th January |
| GSTR 1 | Already lapsed | Not announced | Not announced | Not announced | Not announced | Not announced |
| GSTR 2 | 30th November | Not announced | Not announced | Not announced | Not announced | Not announced |
| GSTR 3 | 11th November | Not announced | Not announced | Not announced | Not announced | Not announced |
| GSTR 4 (Composition returns) | Not announced | Not announced | Not announced | Not announced | Not announced | Not announced |
| Turonever of PFY or expected of CFY is less than 1.5 Crore | Monthly payment of tax | Monthly payment of tax | Monthly payment of tax | Qtrly payment of tax | Qtrly payment of tax | Qtrly payment of tax |



