9.75% interest at Srei equipment finance NCD 2017
Details on SREI Equipment Finance NCD 2017
ssuer | SREI Equipment Finance Limited |
Issue Size | Public Issue of Secured, Redeemable Non-Convertible Debentures of the Company of NCDs aggregating up to Rs. 2,500 million with an option to retain over-subscription up to Rs.2,500 million aggregating to a total of up to Rs. 5,000 million. |
Issue opens | Tuesday, January 03, 2017 |
Issue closes | Friday, January 20, 2017 |
Allotment | First Come First Serve Basis |
Face Value | Rs. 1000 per NCD |
Issue Price | Rs. 1000 per NCD |
Nature of Instrument | Secured, Redeemable, Non-convertible Debentures |
Minimum Application | ₹ 10,000 (10 NCDs) and in multiple of ₹ 1,000 (1 NCD) thereafter across all Series |
Listing | BSE & NSE |
Rating | ‘BWR AA+ (BWR Double A Plus) (Outlook: Stable)’ by BRICKWORK
‘SMERA AA/Stable’ by SMERA |
Interest rates on Srei equipment finance NCD 2017
Series | I** | II# | III*** | IV** | V# | VI | VII** |
Frequency of Interest Payment | N.A. | Monthly | Annual | NA | Monthly | Annual | NA |
Minimum Application | Rs. 10,000/- (10 NCDs) across all Series | ||||||
Face Value/Issue Price | Rs.1,000/- | ||||||
In Multiples of (Rs.) | 1000 (1NCD) | ||||||
Tenor from Deemed Date of Allotment | 400 days | Three years | Five years | ||||
Coupon (% per annum) for NCD Category I & II | N.A. | 8.90% | 9.25% | N.A. | 9.11% | 9.50% | N.A. |
Coupon (% per annum) for Category III | N.A. | 9.12% | 9.50% | N.A. | 9.35% | 9.75% | N.A. |
Effective Yield (per annum) Category I and Category II | 8.63% | 9.27% | 9.29% | 9.27% | 9.50% | 9.52% | 9.50% |
Effective Yield (per annum) Category III | 8.81% | 9.51% | 9.54% | 9.55% | 9.75% | 9.77% | 9.75% |
Mode of Interest Payment | Through various mode available. | ||||||
Amount (Rs./ NCD) on Maturity for Category I & Category II ** | Rs.1,095/- | Rs.1,000/- | Rs.1,000/- | Rs.1,305/- | Rs.1,000/- | Rs.1,000/- | Rs.1,575/- |
Amount (Rs./NCD) on Maturity for Category III ** | Rs.1,097 | Rs.1,000/- | Rs.1,000/- | Rs.1,315/- | Rs.1,000/- | Rs.1,000/- | Rs.1,593/- |
Maturity Date (from Deemed Date of Allotment) | 400 days | 3 years
|
5 years
|
||||
Put and Call Option | NA |
Discuss Now
Opinions & information presented by ConsultEase Members are their own.