Various Compliance Calendar in India
Various Compliance Calendar in India
| S. No. | Compliance Area | Frequency | No. of Compliances |
| Corporate Secretarial and FEMA Compliances | |||
| 1. | Annual General Meeting (AGM) | Yearly | 1 |
| 2. | Board Meetings | Quarterly | 4 |
| 3. | ROC Filing-Financial Statements | Yearly | 1 |
| 4. | Company Annual Return with ROC | Yearly | 1 |
| 5. | Annual Return on Foreign Assets and Liabilities | Yearly | 1 |
| 6. | Annual Declaration DIR-8/MBP-1 | Yearly | 1 |
| 7. | CSR committee meetings | Yearly | 1 |
| 8. | MSME return | Half-yearly | 2 |
| 9. | DPT-3 | Yearly | 1 |
| 10. | DIR-3 KYC | Yearly | 1 |
| Direct Tax and Transfer Pricing Compliances | |||
| 11. | Corporate Income Tax Return | Yearly | 1 |
| 12. | Corporate Advance Tax Payment | Quarterly | 4 |
| 13. | TDS Payment | Monthly | 12 |
| 14. | TCS Payment | Monthly | 12 |
| 15. | TDS Return Form 24Q | Quarterly | 4 |
| 16. | TCS Return Form 26Q | Quarterly | 4 |
| 17. | TCS Return | Quarterly | 4 |
| 18. | Tax Audit | Yearly | 1 |
| 19. | Transfer Pricing | Yearly | 1 |
| 20. | Specified Financial Transactions – Form 61A | Yearly | 1 |
| 21. | Statutory Audit | Yearly | 1 |
| Indirect Tax Compliances under GST | |||
| 22. | Form GSTR-1 | Monthly | 12 |
| 23. | Form GSTR-3B | Monthly | 12 |
| 24. | Form GSTR-6 | Monthly | 12 |
| 25. | Annual Return (Form GSTR-9) | Yearly | 1 |
| 26. | GST Audit (Form GSTR-9C) | Yearly | 1 |
| Payroll and Labour Law Compliances | |||
| 27. | Professional Tax | Monthly | 12 |
| 28. | Provident Tax | Monthly | 12 |
| 29. | Employee State Insurance | Monthly | 12 |
| 30. | Labour Welfare Fund | Monthly | 12 |
| 31. | Return / ER-1 | Monthly | 12 |
| 32. | Payment of Bonus Act | Yearly | 1 |
| 33. | Shop and Establishment Act | Yearly | 1 |
| 34. | Minimum Wages | Yearly | 1 |
| 35. | Contract Labour Regulations | Yearly | 1 |
| Other Law Compliances | |||
| 36. | FESAI – Annual Return | Yearly | 1 |
| 37. | FESAI – Quarterly Return | Quarterly | 4 |
| 38. | Other Misc. Law/ Assessment / Scrutiny , etc. | Monthly | 12 |
| Grand Total | 170 | ||
ConsultEase Administrator
Consultant
Faridabad, India
As a Consultease Administrator, I'm responsible for the smooth administration of our portal. Reach out to me in case you need help.






