| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Initial Public offer of Bharat Wire Ropes Limited.
| Company | Bharat Wire Ropes Limited |
| Offer Period | Offer Opens : Friday, March 18, 2016
Offer Closes : Tuesday, March 22, 2016 |
| Price Band | Rs. 40 – Rs. 45 |
| Bid Lot | 300 Equity Shares and in multiples thereafter |
| Issue Size at Lower Band | Rs. 70 Crs |
| QIB | 75% of the Offer |
| NIB | 15% of the Offer |
| Retail | 10% of the Offer |
| Mode of Payment | ASBA Mandatory ( No Cheque will be accepted) |
| Registrar | Karvy Computershare Private Limited |
| Listing | NSE and BSE |
CA Shafaly Girdharwal
CA
New Delhi, India
CA Shaifaly Girdharwal is a GST consultant, Author, Trainer and a famous You tuber. She has taken many seminars on various topics of GST. She is Partner at Ashu Dalmia & Associates and heading the Indirect Tax department. She has authored a book on GST published by Taxmann.
Recieve the most important tips and updates
Absolutely Free! Unsubscribe anytime.
We adhere 100% to the no-spam policy.
