ICICI Prudential Capital Protection Oriented Fund – Series IX – 1325 Days Plan E – NFO.
Tenure | : | 1325 Days |
NFO Period | : | February 25, 2016 to March 10, 2016 |
MICR cheques | : | Till the end of business hours upto March 10, 2016 |
RTGS and transfer cheques | : | Till the end of business day upto March 10, 2016 |
Switches | : | Switches from equity and non-equity schemes – Switch-in requests will be accepted upto March 10, 2016 till the cutoff time applicable for switches. |
Tentative Date of Allotment | : | March 11, 2016 |
Date of Maturity | : | October 26, 2019 (Monday) |
Option to be launched | : | Cumulative Option Dividend Option with only Dividend Payout facility |
Entry / Exit Load | : | Nil |
Minimum Application Amount | : | Rs. 5,000 and in multiples of Rs.10 thereafter |
Liquidity | : | To be listed on BSE |
Benchmark | : | Combination of CRISIL Composite Bond Fund Index (85%) and Nifty 50 (15%) Index |
Recieve the most important tips and updates
Absolutely Free! Unsubscribe anytime.
We adhere 100% to the no-spam policy.