Related Posts
Circular No. 15/2021: CBDT
Aug 04, 2021
Detailed Analysis of Sec. 194Q and 206C(1H)
Jul 19, 2021
Applicability Of Section 194Q
Jul 10, 2021
Latest TDS/TCS Related Amendments
Jul 07, 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Tax rate slabs for 2020
Taxable Income Slab (`) | Existing Tax Rates | New Tax Rates |
0-2.5 Lakh | Exempt | Exempt |
2.5-5 Lakh | 5% | 5% |
5-7.5 Lakh | 20% | 10% |
7.5-10 Lakh | 20% | 15% |
10-12.5 Lakh | 30% | 20% |
12.5-15 Lakh | 30% | 25% |
Above 15 Lakh | 30% | 30% |
Budget Speech
Aug 04, 2021
Jul 19, 2021
Jul 10, 2021
Jul 07, 2021
Recieve the most important tips and updates
Absolutely Free! Unsubscribe anytime.
We adhere 100% to the no-spam policy.