Ongoing Bonds & NFO List as on 08 March 2016
ONGOING BONDS LIST | ||||||||||
Issue Name | Issue Period | Issue Size | Credit Rating | Tenure | Coupon Rate (%) p.a. for Category I,II & III | Coupon Rate (%) p.a. for Category IV | Payment | Minimum Application Size | ||
NABARD Tax Free Bonds‐ | 09-03-2016 to 14-03-2016 | Rs. 3,500 Cr. | CRISIL : “AAA/Stable” | 10 Years | 7.04% | 7.35% | Annual | 5 Bonds | ||
IND : ‘AAA’ / Stable” | 15 Years | 7.29% | 7.64% | |||||||
IRFC Tax Free Bonds | 10-03-2016 to 14-03-2016 | Rs. 2,450 Cr. | ICRA & CARE : “AAA”,
|
10 Years | 7.04% | 7.35% | Annual | 5 Bonds | ||
CRISIL : “AAA/Stable” | 15 Years | 7.29% | 7.64% | |||||||
ONGOING NFO LIST | ||||||||||
Scheme Name | Open Date | Close Date | Type | |||||||
Birla Sun Life Capital Protection Oriented Fund – Series 30 | 26.02.2016 | 11.03.2016 | Close Ended | |||||||
ICICI Prudential Capital Protection Oriented Fund – Series IX – 1325 Days | 25.02.2016 | 10.03.2016 | Close Ended | |||||||
Reliance Dual Advantage Fixed Tenure Fund IX – Plan B | 14.03.2016 | 28.03.2016 | Close Ended | |||||||
SBI Dual Advantage Fund – Series XV | 15.03.2016 | 29.03.2016 | Close Ended | |||||||
SBI Long Term Advantage Fund Series III | 31.12.2015 | 30.03.2016 | Close Ended | |||||||
Sundaram Long Term Tax Advantage Fund Series II | 03.11.2015 | 15.03.2016 | Close Ended | |||||||
Sundaram Hybrid Fund Series P | 08.03.2016 | 22.03.2016 | Close Ended | |||||||
UTI Capital Protection Oriented Scheme Series VII-III (1279 Days) | 26.02.2016 | 08.03.2016 | Close Ended | |||||||
UTI Long Term Advantage Fund – Series III | 18.12.2015 | 22.03.2016 | Close Ended |
Discuss Now
Opinions & information presented by ConsultEase Members are their own.