Updated List of ongoing bonds & NFO :as on 22 Feb 2016
ONGOING BONDS LIST | ||||||||||
Issue Name | Issue Period | Issue Size | Credit Rating | Tenure | Coupon Rate (%) p.a. for Category I,II & III | Coupon Rate (%) p.a. for Category IV | Payment | Minimum Application Size | ||
National Highways Authority of India | 24-02-2016 to 01-03-2016 | Rs. 3,300 Cr. | CRISIL : “AAA/Stable”,
|
10 Years | 7.04% | 7.29% | Annual | 5 Bonds | ||
IRRPL, CARE, ICRA : “AAA” | 15 Years | 7.29% | 7.69% | |||||||
ONGOING NFO LIST | ||||||||||
Scheme Name | Open Date | Close Date | Type | |||||||
Birla Sun Life Capital Protection Oriented Fund – Series 30 | 26.02.2016 | 11.03.2016 | Close Ended | |||||||
Kotak Capital Protection Oriented Scheme – Series 3 | 12.02.2016 | 26.02.2016 | Close Ended | |||||||
Reliance Dual Advantage Fixed Tenure Fund IX – Plan A | 16.02.2016 | 01.03.2016 | Close Ended | |||||||
SBI Dual Advantage Fund – Series XIV | 17.02.2016 | 02.03.2016 | Close Ended | |||||||
SBI Long Term Advantage Fund Series III | 31.12.2015 | 30.03.2016 | Close Ended | |||||||
Sundaram Hybrid Fund – Series O | 16.02.2016 | 01.03.2016 | Close Ended | |||||||
Sundaram Long Term Tax Advantage Fund Series II | 03.11.2015 | 15.03.2016 | Close Ended | |||||||
UTI Capital Protection Oriented Scheme Series VII-II (1281 Days) | 16.02.2016 | 26.02.2016 | Close Ended | |||||||
UTI Dual Advantage Fixed Term Fund Series III-I (1998 Days) | 22.02.2016 | 02.03.2016 | Close Ended | |||||||
UTI Long Term Advantage Fund – Series III | 18.12.2015 | 22.03.2016 | Close Ended |
Discuss Now
Opinions & information presented by ConsultEase Members are their own.